Residential Division Commercial Division  Business Opportunities Division

City Ranking - Condominiums

The following table shows the latest readings (as of December 15, 2007) for each city's Yr/Yr percentage change in condominiums pricing (data smoothed on a 6 month moving average) and their corresponding relative rank for each 2-week period over the past year.

Community 12 Mo.
% Chg
 Jun
2007
 Jan
2007
 Dec
2006
Los Angeles 7.17% 1 1 1 2 3 2 1 2 24 26 35 37 36 36 25 21 13 25 13 14 4 3 1 1
Studio City 5.22% 2 2 2 1 1 4 4 6 4 5 5 4 5 6 16 15 17 16 17 17 11 17 17 18
Calabasas 2.24% 3 6 5 7 5 8 10 7 13 19 26 22 20 30 29 27 30 32 27 20 18 19 11 21
Valley Village 1.23% 4 8 7 3 8 7 16 16 23 34 33 34 30 33 33 33 36 35 37 36 35 28 22 19
Westlake Village -0.22% 5 3 4 11 10 10 6 5 5 9 7 5 25 19 12 9 15 28 25 21 26 33 29 25
Burbank West -2.31% 6 4 6 8 6 6 5 9 10 22 22 31 33 32 34 36 34 19 21 7 6 4 7 12
Agoura -3.46% 7 5 3 4 11 21 26 21 16 11 3 1 1 1 9 16 24 31 35 34 34 34 36 35
Sherman Oaks -4.14% 8 17 20 17 13 11 11 12 11 8 8 16 19 23 17 23 20 13 18 16 21 18 21 17
Woodland Hills -4.17% 9 7 9 10 16 9 7 10 3 2 1 2 2 3 6 18 23 30 32 31 32 31 34 32
Toluca Lake -4.41% 10 12 23 32 31 27 24 29 25 20 9 6 4 2 1 1 3 2 2 3 2 2 4 4
Oak Park -4.85% 11 10 8 5 4 5 8 8 6 13 17 21 24 27 30 28 14 11 9 10 12 11 23 27
Tarzana -4.93% 12 9 10 15 18 25 31 35 34 31 24 24 27 20 20 20 28 27 30 29 29 35 33 36
Encino -5.68% 13 11 18 20 14 20 18 20 14 17 19 17 18 14 18 10 11 9 6 9 5 10 5 2
Glendale -7.51% 14 26 22 30 35 30 15 14 17 4 13 8 37 37 37 37 37 37 19 22 19 15 10 13
Burbank East -8.15% 15 16 11 13 17 16 13 15 20 18 18 12 11 10 2 3 2 3 4 8 17 24 24 20
Valencia -8.39% 16 13 12 12 12 15 20 25 26 29 25 20 13 17 11 11 22 26 23 27 25 25 18 22
Bouquet Canyon -9.25% 17 21 15 16 23 31 32 26 33 35 34 28 26 22 19 14 12 15 22 24 27 26 25 28
Northridge -9.54% 18 20 31 27 20 23 27 30 21 32 32 30 23 12 23 7 6 5 5 5 10 5 3 5
Winnetka -10.25% 19 23 21 22 24 33 25 18 12 6 4 3 3 4 3 5 8 8 14 28 28 30 32 30
Stevenson Ranch -10.30% 20 18 17 14 15 18 19 19 7 12 11 13 12 25 31 34 35 34 34 32 33 32 30 29
Reseda -10.64% 21 19 27 24 22 26 21 23 18 16 16 18 15 11 22 22 27 29 33 35 36 36 35 34
Van Nuys East -10.92% 22 15 19 18 21 19 12 11 9 15 12 10 7 15 5 4 7 4 3 2 3 6 8 10
Canyon Country E. North -13.40% 23 24 26 28 33 28 34 27 32 30 27 25 22 21 21 24 21 21 26 30 30 29 31 33
Canyon Country Central -14.03% 24 14 14 21 29 32 29 28 28 25 23 27 29 26 26 25 25 22 20 18 20 22 26 24
North Hollywood -14.24% 25 32 35 35 37 37 37 36 19 14 10 9 8 8 7 17 10 7 7 4 9 7 12 14
Thousand Oaks East -16.17% 26 25 25 26 19 12 9 4 2 3 2 7 21 29 32 30 33 33 29 26 24 23 19 23
Chatsworth -16.62% 27 31 29 34 32 29 30 34 31 10 15 23 17 18 28 35 31 20 24 23 13 9 28 31
North Hills -16.85% 28 22 13 6 9 13 14 13 15 21 20 11 6 7 10 13 19 24 31 33 31 27 16 7
Sylmar -16.92% 29 30 30 29 25 24 28 24 37 37 37 35 34 31 15 19 18 10 12 12 22 20 13 16
Canoga Park -19.05% 30 34 32 25 26 14 22 22 27 23 29 33 31 28 27 26 16 23 16 11 14 14 14 8
Newhall North & Cyn Ctry -19.90% 31 33 34 33 27 17 35 32 29 24 28 26 9 5 8 6 4 6 8 15 8 12 20 15
Thousand Oaks West -19.96% 32 27 28 19 7 3 2 1 1 1 6 15 16 13 13 12 9 14 15 19 16 16 9 6
Van Nuys West -20.03% 33 29 16 9 2 1 3 3 8 7 14 14 10 24 24 29 29 36 36 37 37 37 37 37
Granada Hills -20.13% 34 28 24 23 28 35 33 31 30 28 21 19 14 9 4 2 1 1 1 1 1 1 2 3
Pacoima -20.16% 35 35 33 31 34 36 36 37 36 36 36 36 35 35 35 31 32 17 10 6 7 8 6 9
Newhall Central -23.78% 36 37 37 36 30 22 17 17 22 27 30 32 32 34 36 32 26 18 28 25 23 21 27 26
Panorama City -28.22% 37 36 36 37 36 34 23 33 35 33 31 29 28 16 14 8 5 12 11 13 15 13 15 11

>

The use of and access to the information on this site is subject to the terms and conditions set out in our Site Terms.

Email Us | Privacy Policy |

Copyright 2007, The Realty Exchange, Inc. All rights reserved.

Phone Toll Free: (888) 868-REALTY (868-7325) or (661) 222-7772