Residential Division Commercial Division  Business Opportunities Division

City Ranking - Single Family

The following table shows the latest readings (as of December 15, 2007) for each city's Yr/Yr percentage change in single family homes pricing (data smoothed on a 6 month moving average) and their corresponding relative rank for each 2-week period over the past year.

Community 12 Mo.
% Chg
 Jun
2007
 Jan
2007
 Dec
2006
Calabasas 4.22% 1 2 5 2 12 21 17 14 8 18 10 13 35 25 41 50 53 55 30 35 37 24 25 12
Studio City 2.77% 2 7 14 12 5 5 7 3 3 4 4 6 11 23 20 20 27 12 15 21 30 22 24 37
Toluca Lake 2.18% 3 8 31 39 41 42 43 45 30 11 3 1 1 1 1 3 11 17 5 2 3 5 2 1
Sherman Oaks -0.39% 4 3 2 5 4 4 4 8 10 22 14 12 18 17 15 5 9 8 12 13 10 14 18 21
Oak Park -0.45% 5 5 6 9 6 8 21 21 25 17 21 9 20 24 11 11 10 24 11 11 19 19 16 13
Newhall North & Cyn Ctry -3.25% 6 34 47 44 39 43 44 40 17 28 35 33 17 12 7 15 25 11 17 10 16 34 23 40
Newhall Central -3.41% 7 21 36 48 55 48 50 44 51 35 33 43 44 39 27 36 28 45 50 51 55 55 55 48
Burbank West -3.83% 8 4 7 3 10 11 15 13 13 13 11 7 15 15 17 14 17 21 13 23 36 47 48 46
Canyon Country E. North -4.51% 9 6 11 10 18 35 41 48 50 43 47 47 49 47 46 41 44 30 28 45 52 51 54 55
Glendale -4.55% 10 31 9 20 9 2 2 2 12 6 8 18 41 27 30 27 40 25 26 27 14 35 47 33
Valencia North -4.76% 11 19 37 41 25 45 46 38 27 30 27 5 6 20 18 9 8 39 46 53 45 49 36 32
Copper Hill North -4.84% 12 13 8 7 14 14 20 32 45 47 50 52 52 52 52 52 48 42 43 41 48 46 53 54
Stevenson Ranch -5.22% 13 9 16 11 7 7 12 10 14 15 32 39 40 38 38 44 41 38 36 33 43 44 43 50
Van Nuys West -6.37% 14 35 30 42 48 46 40 37 41 39 28 34 16 2 5 2 6 7 24 34 22 21 32 43
Encino -6.66% 15 17 12 21 21 18 31 26 26 21 16 23 2 4 12 12 18 18 35 32 29 29 31 34
Valley Village -7.76% 16 11 1 4 8 16 18 18 40 36 40 22 7 6 4 7 5 9 20 16 23 27 39 45
Canyon Country Central -7.81% 17 1 27 19 15 31 38 53 32 34 45 35 29 30 10 19 16 6 6 7 8 9 11 41
Northridge -7.96% 18 20 21 26 32 34 37 35 35 32 31 31 26 28 28 30 33 36 42 39 46 45 44 38
Valencia -8.10% 19 15 20 33 36 36 36 41 33 26 29 26 21 18 14 16 14 20 19 26 47 50 50 44
Winnetka -8.18% 20 27 25 29 30 37 42 36 28 25 20 30 32 34 40 38 36 22 23 19 27 25 34 36
Valencia Westridge -8.65% 21 23 38 37 27 20 25 28 22 9 25 41 43 36 32 47 46 41 32 37 39 38 45 49
Los Angeles -8.65% 22 25 24 14 2 3 1 1 1 1 6 4 9 13 3 4 1 2 3 3 9 11 8 10
Woodland Hills -8.97% 23 24 17 17 16 27 22 31 31 41 34 27 33 26 29 23 30 40 40 44 34 32 37 39
Thousand Oaks East -10.11% 24 38 28 23 40 30 32 34 34 45 41 42 37 46 48 46 39 32 44 28 18 16 27 28
Camarillo -10.17% 25 10 13 22 17 25 34 42 38 49 52 55 55 55 55 55 55 49 33 14 15 28 38 51
Sunland -10.45% 26 18 22 31 43 41 48 25 16 2 2 11 3 22 21 37 12 3 2 9 7 2 3 23
Panorama City -10.67% 27 22 29 46 46 44 45 51 47 38 42 36 14 14 35 35 42 52 55 54 49 48 46 19
North Hills -10.91% 28 14 15 16 19 9 8 4 7 8 18 17 24 42 37 40 32 50 41 25 21 17 30 22
Newbury Park -11.60% 29 37 35 30 44 50 49 47 44 42 26 14 23 21 25 18 26 29 22 40 44 53 51 53
Tarzana -11.69% 30 16 4 6 3 6 6 11 18 19 15 21 13 8 6 1 3 4 7 4 2 3 6 2
North Hollywood -12.01% 31 29 23 24 23 23 29 43 43 40 37 29 22 11 16 10 7 15 10 8 5 7 9 7
West Hills -12.11% 32 33 33 27 37 32 27 22 15 10 7 3 8 10 9 21 24 23 18 18 25 20 21 27
Burbank East -12.28% 33 36 18 18 20 12 13 17 24 14 17 32 39 29 24 31 29 16 9 12 11 6 7 11
Valley Glen -12.55% 34 26 42 45 31 13 5 9 2 3 9 10 10 3 19 8 15 19 48 47 28 37 19 5
Agua Dulce -13.09% 35 28 26 25 45 39 28 33 46 54 53 53 54 53 54 28 23 10 16 50 31 40 40 52
Bouquet Canyon -13.25% 36 39 34 34 38 38 39 39 36 37 38 38 30 40 43 48 51 54 52 46 41 42 41 35
Lake Balboa -13.37% 37 41 41 15 26 24 14 7 5 20 5 16 25 48 53 53 54 46 29 31 26 26 20 29
Van Nuys East -13.90% 38 12 19 13 11 10 16 30 9 12 13 8 12 7 13 13 19 37 45 43 53 52 49 31
Chatsworth -14.58% 39 43 43 38 29 29 24 19 19 27 39 37 42 32 31 33 22 28 14 22 35 33 33 26
San Fernando -15.00% 40 44 46 52 52 49 47 50 42 44 36 50 47 44 51 45 31 26 38 38 32 18 22 20
Westlake Village -15.07% 41 30 10 8 13 17 11 20 37 29 23 19 34 16 33 51 49 51 37 48 33 15 13 24
Granada Hills -15.79% 42 40 39 36 33 28 26 23 20 24 24 28 27 33 23 24 20 27 27 15 17 30 28 17
Mission Hills -16.25% 43 48 52 54 51 52 55 55 52 51 49 49 36 45 47 26 35 44 49 36 40 43 29 15
Arleta -16.41% 44 46 45 35 22 22 10 5 4 16 12 25 31 35 36 29 43 33 34 29 20 23 17 25
Castaic -17.22% 45 47 44 40 35 26 30 27 39 46 43 44 38 31 34 34 45 48 53 49 50 41 26 16
Thousand Oaks West -17.40% 46 45 40 28 24 15 9 6 6 5 1 2 4 9 8 22 38 34 31 20 12 12 10 14
Sylmar -18.95% 47 42 32 32 28 19 23 12 21 23 22 24 28 41 42 43 37 31 25 17 13 13 14 18
Reseda -20.78% 48 49 48 47 42 40 33 29 23 33 30 15 19 19 22 17 13 14 21 24 24 36 42 42
Canoga Park -22.99% 49 50 50 43 34 33 19 16 29 31 44 45 48 49 45 54 52 43 39 30 38 10 5 9
Agoura -23.09% 50 32 3 1 1 1 3 15 49 53 55 54 53 54 50 32 2 1 1 1 1 1 1 4
Pacoima -23.13% 51 51 49 50 50 53 53 49 48 48 46 40 46 37 39 25 21 13 4 5 6 4 4 3
Palmdale -23.77% 52 52 54 55 54 55 54 54 53 50 48 46 50 50 49 49 50 53 51 55 54 54 52 47
Lancaster -27.98% 53 53 53 53 53 51 51 52 54 52 51 51 51 51 44 42 34 35 47 42 42 39 35 30
Lakeview Terrace -28.36% 54 54 51 51 49 54 52 46 55 55 54 48 45 43 26 39 47 47 54 52 51 31 15 6
Sun Valley -29.18% 55 55 55 49 47 47 35 24 11 7 19 20 5 5 2 6 4 5 8 6 4 8 12 8

>

The use of and access to the information on this site is subject to the terms and conditions set out in our Site Terms.

Email Us | Privacy Policy |

Copyright 2007, The Realty Exchange, Inc. All rights reserved.

Phone Toll Free: (888) 868-REALTY (868-7325) or (661) 222-7772