Residential Division Commercial Division  Business Opportunities Division

City Ranking - Townhomes

The following table shows the latest readings (as of December 15, 2007) for each city's Yr/Yr percentage change in townhomes pricing (data smoothed on a 6 month moving average) and their corresponding relative rank for each 2-week period over the past year.

Community 12 Mo.
% Chg
 Jun
2007
 Jan
2007
 Dec
2006
Burbank East 59.66% 1 1 1 1 1 1 1 1 1 2 2 5 3 4 7 16 16 16 20 25 25 23 24 24
Newhall North & Cyn Ctry 30.35% 2 2 5 6 11 16 22 29 30 28 30 31 31 31 31 31 31 31 31 31 31 31 31 31
Van Nuys West 23.18% 3 5 7 5 6 9 9 13 14 10 8 7 4 5 3 6 11 9 12 14 16 22 21 21
Woodland Hills 18.61% 4 3 2 3 3 3 2 3 4 6 15 16 26 24 19 18 17 14 6 3 4 6 5 12
North Hollywood 18.60% 5 7 4 9 23 27 30 30 29 19 9 3 5 3 4 15 14 13 10 9 6 7 11 14
Calabasas 15.30% 6 4 3 2 2 2 3 2 3 5 4 8 9 17 23 24 27 29 27 30 30 30 29 30
Oak Park 10.79% 7 6 6 7 10 10 11 16 19 21 19 17 23 23 22 22 21 19 16 15 15 20 20 20
Agoura 5.97% 8 9 9 10 7 7 8 12 13 16 18 15 10 14 17 14 15 17 17 21 22 26 27 28
Glendale 3.40% 9 12 17 20 20 22 25 25 24 24 23 20 14 11 20 23 24 24 25 27 21 14 14 11
Winnetka 1.25% 10 11 16 21 21 19 17 15 15 9 5 2 2 2 1 3 6 12 14 13 10 10 10 3
Van Nuys East 0.28% 11 8 8 8 5 4 4 5 7 7 10 12 17 16 9 1 1 1 1 1 1 1 1 2
Burbank West 0.18% 12 14 14 14 15 13 10 10 8 8 7 6 8 9 14 9 8 7 7 8 9 11 17 19
Bouquet Canyon -0.73% 13 10 12 17 14 17 19 18 17 17 21 21 24 25 29 29 30 30 28 26 27 27 25 25
Sylmar -2.48% 14 13 11 4 4 8 7 7 12 14 13 11 16 21 13 13 13 15 15 12 17 13 15 15
Canyon Country Central -3.01% 15 17 15 15 18 18 21 24 25 25 27 29 28 27 27 27 26 26 29 29 29 29 30 29
Granada Hills -4.19% 16 16 10 13 12 12 15 20 20 18 17 14 11 8 6 11 9 4 4 5 3 2 2 5
Stevenson Ranch -6.35% 17 20 23 24 26 29 29 27 27 27 25 28 30 30 28 26 25 23 22 19 18 16 16 16
Valencia -8.44% 18 15 19 18 19 20 20 23 22 23 24 24 20 19 16 12 4 5 5 4 5 4 4 8
Valley Village -9.06% 19 24 25 27 28 31 31 31 31 31 28 25 25 20 18 20 20 20 18 18 13 9 6 6
Reseda -9.33% 20 21 20 19 22 26 27 28 28 30 29 26 27 26 25 25 23 28 30 28 24 24 26 22
Westlake Village -9.37% 21 22 22 22 16 14 12 11 11 15 12 13 15 18 21 21 19 22 23 23 26 25 23 23
Thousand Oaks East -11.53% 22 25 24 23 24 25 26 21 16 13 11 10 7 7 12 17 18 18 19 22 28 28 28 27
Sun Valley -11.64% 23 18 13 11 8 5 5 6 9 11 14 18 13 13 10 8 10 8 8 7 8 8 8 7
Northridge -11.74% 24 19 18 16 13 11 18 22 21 22 20 23 12 10 11 10 12 10 11 10 11 15 12 10
Studio City -17.01% 25 26 28 28 31 30 24 9 2 3 3 9 18 29 30 30 29 25 24 20 20 18 19 18
Sherman Oaks -17.95% 26 23 21 12 9 6 6 4 5 4 6 4 6 6 5 7 7 11 13 16 19 19 22 26
Chatsworth -22.42% 27 27 26 26 25 24 23 17 18 20 22 19 19 15 8 4 5 6 9 11 12 17 13 13
Thousand Oaks West -28.33% 28 30 29 29 30 28 28 26 26 26 26 27 29 28 26 28 28 27 26 24 23 21 18 17
Toluca Lake -29.89% 29 29 30 30 27 21 13 8 6 1 1 1 1 1 2 2 2 2 2 2 2 3 7 9
Pacoima -32.23% 30 28 27 25 17 15 14 19 23 29 31 30 21 12 15 5 3 3 3 6 7 5 3 1
Canyon Country E. North -40.13% 31 31 31 31 29 23 16 14 10 12 16 22 22 22 24 19 22 21 21 17 14 12 9 4

>

The use of and access to the information on this site is subject to the terms and conditions set out in our Site Terms.

Email Us | Privacy Policy |

Copyright 2007, The Realty Exchange, Inc. All rights reserved.

Phone Toll Free: (888) 868-REALTY (868-7325) or (661) 222-7772